D | L, mm +0,3/-0,3 |
Dk, mm +0,3/-0,3 |
k, mm +0,2/-0,2 |
d, mm +0,07/-0,1 |
r, mm | Drill, мм | Grip, мм | Артикул |
---|---|---|---|---|---|---|---|---|
M3 | 10,0 | 8,0 | 0,8 | 4,9 | 6,0 | 5,0 | 0,5-1,5 | CС-M3-S |
11,5 | 2,0-3,5 | CC2-M3-S | ||||||
M4 | 10,5 | 9,0 | 0,8 | 5,9 | 6,0 | 6,0 | 0,5-2,0 | CC-M4-S |
12,0 | 2,0-3,5 | CC2-M4-S | ||||||
M5 | 13,0 | 10,0 | 1,0 | 6,9 | 7,5 | 7,0 | 0,5-2,5 | CC-M5-S |
16,5 | 8,5 | 2,5-5,0 | CC2-M5-S | |||||
M6 | 15,5 | 12,3 | 1,3 | 8,9 | 9,2 | 9,0 | 0,5-3,0 | CС-M6-S |
19,5 | 10,5 | 3,0-5,5 | CC2-M6-S | |||||
M8 | 18,5 | 14,5 | 1,5 | 10,9 | 11,5 | 11,0 | 1,0-3,5 | CC-M8-S |
21,0 | 3,5-6,0 | CC2-M8-S | ||||||
M10 | 21,5 | 17,0 | 1,7 | 12,9 | 13,5 | 13,0 | 1,0-4,0 | CC-M10-S |
24,0 | 4,0-6,5 | CC2-M10-S | ||||||
19,0 | 16,0 | 1,6 | 11,9 | 11,0 | 12,0 | 1,0-3,5 | CC-M10(12H)-S | |
M12 | 22,0 | 18,0 | 1,7 | 14,9 | 13,5 | 15,0 | 1,0-4,0 | CC-M12-S |
25,0 | 14,0 | 4,0-6,5 | CC2-M12-S | |||||
25,0 | 22,0 | 2,0 | 15,9 | 15,0 | 16,0 | 1,0-4,0 | CC-M12(16H)-S | |
28,0 | 16,0 | 3,5-6,0 | CC2-M12(16H)-S |
(12H), (16H) - дополнительный диаметр для М10 и М12
Для М8 - дополнительный диаметр Dk - 16,0 мм