Артикул Тип O, латунь* |
Артикул Тип С, латунь* |
A | L | SW | ПР-НЕ (проход - непроход) |
0/-0,01 Штифт |
L** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFO2020 | MFC2020 | M2 | 4,0 | 3,0 | 1,610/1,679 | 1,610 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | - | - | - | - | - | - | - | - | - |
MFO2530 | MFC2530 | M2,5 | 4,5 | 3,5 | 2,058/2,138 | 2,058 | - | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | - | - | - | - | - | - | - | - |
MFO3030 | MFC3030 | M3 | 5,0 | 4,0 | 2,500/2,590 | 2,500 | - | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | - | - | - | - | - | - | - |
MFO4040 | MFC4040 | M4 | 6,0 | 5,0 | 3,340/3,420 | 3,340 | - | - | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | - | - | - | - | - | - |
MFO5050 | MFC5050 | M5 | 8,0 | 7,0 | 4,200/4,300 | 4,200 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | - | - | - | - |
MFO6060 | MFC6060 | M6 | 10,0 | 9,0 | 5,050/5,150 | 5,050 | - | - | - | - | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | - | - | - |
MFO8080 | MFC8080 | M8 | 12,0 | 10,0 | 6,810/6,912 | 6,810 | - | - | - | - | - | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | - |
MFO1010 | MFC1010 | M10 | 15,0 | 13,0 | 8,500/8,650 | 8,500 | - | - | - | - | - | - | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 30,0 |
MFO1212 | MFC1212 | M12 | 18,0 | 16,0 | 10,250/10,400 | 10,250 | - | - | - | - | - | - | - | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 30,0 |
Длина резьбы, С min | - | - | - | - | 3,0 | 4,5 | 6,0 | 8,0 | 10,0 | 11,0 | 12,0 | 14,0 | 19,0 | 20,0 | ||||||
Длина насечки, L1 | 0,6 | 0,8 | 1,2 | 1,2 | 2,0 | 2,5 | 3,0 | 4,0 | 4,5 | 5,0 | 6,0 | 6,5 | 8,0 | 8,0 |
Артикул Тип PS, латунь* |
A | L** | S** | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MFPS202050 | M2 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | - | - | - | - | - | - | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS253050 | M2,5 | - | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | - | - | - | - | - | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS303050 | M3 | - | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | - | - | - | - | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS404050 | M4 | - | - | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | - | - | - | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS505050 | M5 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | - | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS606050 | M6 | - | - | - | - | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS808050 | M8 | - | - | - | - | - | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS101050 | M10 | - | - | - | - | - | - | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 30,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
MFPS121250 | M12 | - | - | - | - | - | - | - | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 30,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 |
* возможно изготовление из нержавеющей стали и алюминия.
** указаны артикулы для вставок и шпилек с первым значением длины.