Артикул Тип P, латунь* |
A | L** | OD | P | H +0,1 | W | |||
---|---|---|---|---|---|---|---|---|---|
HSP2040 | M2 | 4 | 3 | - | - | 3,5 | 3,1 | 3,2 | 1,3 |
HSP2557 | M2,5 | 5,7 | 4 | - | - | 4,4 | 3,9 | 4,0 | 1,6 |
HSP3057 | M3 | 5,7 | 4 | 4,8 | - | 4,4 | 3,9 | 4,0 | 1,6 |
HSP3571 | M3,5 | 7,1 | 5 | - | - | 5,2 | 4,7 | 4,8 | 1,8 |
HSP4081 | M4 | 8,1 | 4 | 4,8 | 5,8 | 6,1 | 5,5 | 5,6 | 2,1 |
HSP5095 | M5 | 9,5 | 5,8 | - | - | 6,8 | 6,3 | 6,4 | 2,6 |
HSP6012 | M6 | 12,7 | 6,8 | 9,5 | - | 8,5 | 7,9 | 8,0 | 3,3 |
HSP8012 | M8 | 12,7 | - | - | - | 10,0 | 9,5 | 9,6 | 4,5 |
HSP1012 | M10 | 12,7 | - | - | - | 12,3 | 11,8 | 11,9 | 6,0 |
HSP1215 | M12 | 15,9 | - | - | - | 16,3 | 15,8 | 16,0 | 8,0 |
* возможно изготовление из нержавеющей стали и алюминий.
Артикул Тип PS, латунь* |
A | L** | S** | OD | P | H +0,1 | W | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSPS204050 | M2 | 4,0 | 3,0 | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 3,5 | 3,1 | 3,2 | 1,3 |
HSPS255750 | M2,5 | 5,7 | 4,0 | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 4,4 | 3,9 | 4,0 | 1,6 |
HSPS305750 | M3 | 5,7 | 4,0 | 4,8 | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 4,4 | 3,9 | 4,0 | 1,6 |
HSPS357150 | M3,5 | 7,1 | 5,0 | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 5,2 | 4,7 | 4,8 | 1,8 |
HSPS408150 | M4 | 8,1 | 4,0 | 4,8 | 5,8 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 6,1 | 5,5 | 5,6 | 2,1 |
HSPS509550 | M5 | 9,5 | 5,8 | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 6,8 | 6,3 | 6,4 | 2,6 |
HSPS601250 | M6 | 12,7 | 6,8 | 9,5 | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 8,5 | 7,9 | 8,0 | 3,3 |
HSPS801250 | M8 | 12,7 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 10,0 | 9,5 | 9,6 | 4,5 |
HSPS101250 | M10 | 12,7 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 10,0 | 12,3 | 11,8 | 6,0 |
HSPS121550 | M12 | 15,9 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 16,3 | 15,8 | 16,0 | 8,0 |
* возможно изготовление из нержавеющей стали и алюминий.
** указаны артикулы для вставок и шпилек с первым значением длины