Артикул Тип P, латунь* |
Артикул Тип F, латунь* |
A | L | T | HD | OD | P | H +0,1 | W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HKP2040 | HKF2040 | M2 | 4,0 | 2,5 | 3,0 | - | 0,53 | 4,8 | 3,6 | 3,1 | 3,2 | 3,1 |
HKP2557 | HKF2557 | M2,5 | 5,7 | 4,0 | - | - | 0,61 | 5,5 | 4,6 | 3,9 | 4,0 | 1,6 |
HKP3057 | HKF3057 | M3 | 5,7 | 4,0 | 4,8 | - | 0,61 | 5,5 | 4,6 | 3,9 | 4,0 | 1,6 |
HKP3571 | HKF3571 | M3,5 | 7,1 | 5,0 | - | - | 0,76 | 6,4 | 5,4 | 4,7 | 4,8 | 1,8 |
HKP4081 | HKF4081 | M4 | 8,1 | 4,0 | 4,8 | 5,8 | 0,91 | 7,1 | 6,3 | 5,5 | 5,6 | 2,1 |
HKP5095 | HKF5095 | M5 | 9,5 | 5,8 | - | - | 1,09 | 7,9 | 7,1 | 6,3 | 6,4 | 2,6 |
HKP6013 | HKF6013 | M6 | 12,7 | 6,8 | 9,5 | - | 1,35 | 9,5 | 8,7 | 7,9 | 8,0 | 3,3 |
HKP8013 | HKF8013 | M8 | 12,7 | - | - | - | 1,35 | 11,1 | 10,2 | 9,5 | 9,6 | 4,5 |
HKP1013 | HKF1013 | M10 | 12,7 | - | - | - | 1,60 | 14,0 | 12,6 | 11,8 | 11,9 | 6,0 |
HKP1216 | HKF1216 | M12 | 15,9 | - | - | - | 2,00 | 19,0 | 16,7 | 15,8 | 16,0 | 8,0 |
* возможно изготовление из нержавеющей стали и алюминий.
Артикул Тип PS, латунь* |
Артикул Тип PF, латунь* |
A | L | S** | T | HD | OD | P | H +0,1 | W | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKPS204050 | HKFS204050 | M2 | 4,0 | 2,5 | 3,0 | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 0,53 | 4,8 | 3,6 | 3,1 | 3,2 | 1,3 |
HKPS255750 | HKFS255750 | M2,5 | 5,7 | 4,0 | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 0,61 | 5,5 | 4,6 | 3,9 | 4,0 | 1,6 |
HKPS305750 | HKFS305750 | M3 | 5,7 | 4,0 | 4,8 | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 0,61 | 5,5 | 4,6 | 3,9 | 4,0 | 1,6 |
HKPS357150 | HKFS357150 | M3,5 | 7,1 | 5,0 | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 0,76 | 6,4 | 5,4 | 4,7 | 4,8 | 1,8 |
HKPS408150 | HKFS408150 | M4 | 8,1 | 4,0 | 4,8 | 5,8 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 0,91 | 7,1 | 6,3 | 5,5 | 5,6 | 2,1 |
HKPS509550 | HKFS509550 | M5 | 9,5 | 5,8 | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 1,09 | 7,9 | 7,1 | 6,3 | 6,4 | 2,6 |
HKPS601250 | HKFS601250 | M6 | 12,7 | 6,8 | 9,5 | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 1,35 | 9,5 | 8,7 | 7,9 | 8,0 | 3,3 |
HKPS801250 | HKFS801250 | M8 | 12,7 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 1,35 | 11,1 | 10,2 | 9,5 | 9,6 | 4,5 |
HKPS101250 | HKFS101250 | M10 | 12,7 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 1,60 | 14,0 | 12,6 | 11,8 | 11,9 | 6,0 |
HKPS121550 | HKFS121550 | M12 | 15,9 | - | - | - | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | 2,00 | 19,0 | 16,7 | 15,8 | 16,0 | 8,0 |
* возможно изготовление из нержавеющей стали и алюминий.
** указаны артикулы для вставок и шпилек с первым значением длины