Артикул Тип P, латунь* |
Артикул Тип F, латунь* |
A | L | T | HD | OD | D | H | W | H2 |
---|---|---|---|---|---|---|---|---|---|---|
HFP2040 | HFF2040 | M2 | 4,0 | 0,5 | 5,0 | 4,0 | 6,5 | 3,5 | 1,0 | 5,2 |
HFP2550 | HFF2550 | M2,5 | 5,0 | 0,5 | 5,0 | 4,0 | 6,5 | 3,5 | 1,0 | 5,2 |
HFP3055 | HFF3055 | M3 | 5,5 | 0,5 | 6,0 | 4,5 | 7,0 | 4,0 | 1,1 | 6,2 |
HFP3560 | HFF3560 | M3,5 | 6,0 | 0,5 | 7,0 | 5,5 | 7,5 | 5,0 | 1,3 | 7,2 |
HFP4075 | HFF4075 | M4 | 7,5 | 0,8 | 7,5 | 6,0 | 9,0 | 5,4 | 1,4 | 7,7 |
HFP5080 | HFF5080 | M5 | 8,0 | 0,8 | 8,0 | 7,0 | 9,6 | 6,4 | 1,7 | 8,2 |
HFP6090 | HFF6090 | M6 | 9,0 | 0,8 | 10,0 | 8,5 | 11,0 | 7,9 | 2,0 | 10,2 |
HFP8011 | HFF8011 | M8 | 11,0 | 1,0 | 12,0 | 10,0 | 13,0 | 9,4 | 2,4 | 12,2 |
HFP1013 | HFF1013 | M10 | 13,0 | 1,0 | 12,0 | 12,0 | 15,5 | 11,3 | 2,9 | 14,2 |
* возможно изготовление из нержавеющей стали и алюминий.
Артикул Тип PS, латунь* |
Артикул Тип PF, латунь* |
A | L | S** | T | HD | OD | D | H | W | H2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFPS2050 | HFFS2050 | M2 | 4,0 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 0,5 | 5,0 | 4,0 | 6,5 | 3,5 | 1,0 | 5,2 |
HFPS2550 | HFFS2550 | M2,5 | 5,0 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 0,5 | 5,0 | 4,0 | 6,5 | 3,5 | 1,0 | 5,2 |
HFPS3050 | HFFS3050 | M3 | 5,5 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 0,5 | 6,0 | 4,5 | 7,0 | 4,0 | 1,1 | 6,2 |
HFPS3550 | HFFS3550 | M3,5 | 6,0 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 0,5 | 7,0 | 5,5 | 7,5 | 5,0 | 1,3 | 7,2 |
HFPS4050 | HFFS4050 | M4 | 7,5 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 0,8 | 7,5 | 6,0 | 9,0 | 5,4 | 1,4 | 7,7 |
HFPS5050 | HFFS5050 | M5 | 8,0 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 0,8 | 8,0 | 7,0 | 9,5 | 6,4 | 1,7 | 8,2 |
HFPS6050 | HFFS6050 | M6 | 9,0 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 0,8 | 10,0 | 8,5 | 11,0 | 7,9 | 2,0 | 10,2 |
HFPS8050 | HFFS8050 | M8 | 11,0 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 1,0 | 12,0 | 10,0 | 13,0 | 9,4 | 2,4 | 12,2 |
HFPS1050 | HFFS1050 | M10 | 13,0 | 5,0 | 8,0 | 10,0 | 12,0 | 15,0 | 18,0 | 20,0 | 25,0 | 1,0 | 12,0 | 12,0 | 15,5 | 11,3 | 2,9 | 14,2 |
* возможно изготовление из нержавеющей стали и алюминий.
** указаны артикулы для вставок и шпилек с первым значением длины