Артикул Тип P, латунь* |
A | L | OD | H+0,1 | D | W |
---|---|---|---|---|---|---|
FBP3060 | M3 | 6,0 | 6,0 | 4,6-5,4 | 7,0 | 2,0 |
FBP4080 | M4 | 8,0 | 7,0 | 5,6-6,6 | 9,0 | 3,0 |
FBP5010 | M5 | 10,0 | 8,0 | 6,6-7,6 | 11,0 | 4,0 |
FBP6014 | M6 | 14,0 | 10,0 | 8,1-9,4 | 15,0 | 4,0 |
FBP8015 | M8 | 15,0 | 12,0 | 10,1-11,4 | 16,0 | 5,0 |
FBP1018 | M10 | 18,0 | 14,0 | 12,1-13,4 | 19,0 | 5,0 |
Артикул Тип PHex, латунь* |
A | L | OD | H+0,1 | D | W |
---|---|---|---|---|---|---|
FBPHex4080 | M4 | 8,0 | 7,0 | 3,2 | 9,0 | 3,0 |
FBPHex5010 | M5 | 10,0 | 8,0 | 4,0 | 11,0 | 4,0 |
FBPHex6014 | M6 | 14,0 | 10,0 | 5,0 | 15,0 | 4,0 |
FBPHex8015 | M8 | 15,0 | 12,0 | 6,5 | 16,0 | 5,0 |
А, резьба | PE/PP | PA6 / PA6.6 / PBT /PE / (hard) / PET / POM | ASA/SAN | ABS / PA6 GF 30%, PBT GF 30%, PET GF 30%, PC/PVC (hard) | PA6.6 GF 30%, PA/PC GF 30%, PPO/PPS GF 30% | SMC / ZMC / BMT |
---|---|---|---|---|---|---|
M3 | 4,6 | 4,8 | 5,0 | 5,2 | 5,4 | - |
M4 | 5,6 | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 |
M5 | 6,6 | 6,8 | 7,0 | 7,2 | 7,4 | 7,6 |
M6 | 8,1 | 8,3 | 8,5 | 8,7 | 9 | 9,4 |
M8 | 10,1 | 10,3 | 10,5 | 10,7 | 11 | 11,4 |
M10 | 12,1 | 12,3 | 12,5 | 12,7 | 13 | 13,4 |
* - возможно изготовление из нержавеющей стали и алюминия.