Артикул Тип F, латунь* |
A | L | OD | T | HD | H+0,1 | D | W |
---|---|---|---|---|---|---|---|---|
FBF4080 | M4 | 8,0 | 7,0 | 1,0 | 10,0 | 5,6-6,6 | 9,0 | 3,0 |
FBF5010 | M5 | 10,0 | 80 | 1,2 | 11,0 | 6,6-7,6 | 11,0 | 4,0 |
FBF6014 | M6 | 14,0 | 10,0 | 1,4 | 13,0 | 8,1-9,4 | 15,0 | 4,0 |
FBF8015 | M8 | 15,0 | 12,0 | 1,4 | 15,0 | 10,1-11,4 | 16,0 | 5,0 |
Артикул Тип FHex, латунь* |
A | L | OD | T | HD | D | W |
---|---|---|---|---|---|---|---|
FBFHex4080 | M4 | 8,0 | 7,0 | 1,0 | 10,0 | 3,2 | 3,0 |
FBFHex5010 | M5 | 10,0 | 8,0 | 1,2 | 11,0 | 4,0 | 4,0 |
FBFHex6014 | M6 | 14,0 | 10,0 | 1,4 | 13,0 | 5,0 | 4,0 |
FBFHex8015 | M8 | 15,0 | 12,0 | 1,4 | 15,0 | 6,5 | 5,0 |
А, резьба | PE/PP | PA6 / PA6.6 / PBT /PE / (hard) / PET / POM | ASA/SAN | ABS / PA6 GF 30%, PBT GF 30%, PET GF 30%, PC/PVC (hard) | PA6.6 GF 30%, PA/PC GF 30%, PPO/PPS GF 30% | SMC / ZMC / BMT |
---|---|---|---|---|---|---|
M4 | 5,6 | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 |
M5 | 6,6 | 6,8 | 7,0 | 7,2 | 7,4 | 7,6 |
M6 | 8,1 | 8,3 | 8,5 | 8,7 | 9 | 9,4 |
M8 | 10,1 | 10,3 | 10,5 | 10,7 | 11 | 11,4 |
* - возможно изготовление из нержавеющей стали и алюминия.